Fitness trackers are very popular these days as people are becoming more and more conscious about their health. If you are looking for a fitness tracker in India, then this article is for you. We have compiled a list of the best fitness trackers available in India, so that you can make an informed decision before purchasing one.
Top 10 Best Fitness Tracker in India 2022
There are lot of fitness trackers available in the market, but it is very tough & difficult to choose the right one for you. Here is a list of the best fitness trackers in India that you can buy in 2022:
Sr No | Product Name | Price |
1) | Fastrack Reflex 3.0 | 1795/- |
2) | Oneplus Smart band | 1599/- |
3) | Samsung Galaxy Fit e | 2000/- |
4) | Oppo Smart Band | 1999/- |
5) | Realme Band 2 | 2999/- |
6) | Fitbit Inspire HR | 7377/- |
7) | Huawei Band 6 Fitness Tracker | 3999/- |
8) | Honor Band 6 | 2499/- |
9) | Xiaomi Smart Band 5 | 3499/- |
10) | Fitbit Charge 4 | 9950/- |
1. FASTRACK REFLEX 3.0
Specifications:
Brand: | Fastrack |
Connectivity: | Bluetooth |
Display: | Full Touch Colour Display |
Battery Life: | Up to 10 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 24 gm |
Water Resistant: | IP68 |
Heart Rate Monitor: | Yes |
Other Features: | Real Time HR monitoring | Sleep Tracker | Music Control | Camera Control | Phone Finder | Breath (feature) | Idle Alert | Call and Social Media notifications |
Best Deals :-
-
Amazon
-
Rs.1795/-
-
Flipkart
-
Rs. 2495/-
-
ShoppersStop
-
Rs. 1795/-
-
Fastrack
-
Rs. 1795/-
* price may vary as per new offer
2. ONEPLUS BAND
Specifications:
Brand: | Oneplus |
Connectivity: | Bluetooth |
Display: | 1.1 inch AMOLED Display |
Battery Life: | Up to 10 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 33 gm |
Water Resistant: | IP68 |
Heart Rate Monitor: | Yes |
Other Features: | Display Time/Date, Alarm Clock, Timer, Call and Text Alerts, Personalised Watch Faces, Workout Completion Notification, Goal Setting |
Best Deals :-
-
Flipkart
-
Rs. 1799/-
-
Amazon
-
Rs. 1599/-
-
Reliance Digital
-
Rs. 1795/-
-
Vijay Sales
-
Rs. 1599/-
-
Oneplus
-
Rs. 1599/-
* price may vary as per new offer
3. Samsung Galaxy Fit e
Specifications:
Brand: | Samsung |
Connectivity: | Bluetooth |
Display: | 074 inch PMOLED Display |
Battery Life: | Up to 6 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | 70 mAh |
Weight & Size: | 15 gm |
Water Resistant: | 5 ATM |
Heart Rate Monitor: | Yes |
Other Features: | Heart Rate Monitor, Step Count Monitoring, Distance Covered, Calorie Burned Features, Sleep Monitor, Blood Pressure Monitor. |
Best Deals :-
-
Flipkart
-
Rs. 2000/-
* price may vary as per new offer
4. OPPO SMART BAND
Specifications:
Brand: | Oppo |
Connectivity: | Bluetooth |
Display: | 1.1 inch AMOLED Display |
Battery Life: | Up to 12 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | 100 mAh |
Weight & Size: | 10.3 gm |
Water Resistant: | 5 ATM |
Heart Rate Monitor: | Yes |
Other Features: | 3-axis acceleration sensor, Heart rate sensor, SpO2 sensor |
5. REALME BAND 2 Fitness Tracker
Specifications:
Brand: | Realme |
Connectivity: | Bluetooth |
Display: | 1.4 inch HD TFT LCD Display |
Battery Life: | Up to 12 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 27.6 gm |
Water Resistant: | 5 ATM |
Heart Rate Monitor: | Yes |
Other Features: | SpO2 Blood Oxygen Saturation Monitor & Real time Heart Rate Monitor, Health Monitoring - Steps count, Distance & Calories measurement, Water |
Best Deals :-
-
Amazon
-
Rs. 3150/-
-
Flipkart
-
Rs. 2999/-
-
Croma
-
Rs. 2999/-
* price may vary as per new offer
6. FITBIT INSPIRE HR
Specifications:
Brand: | Fitbit |
Connectivity: | Bluetooth |
Display: | 1.2 inch LED Display |
Battery Life: | Up to 5 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 30 gm |
Water Resistant: | Yes (50 m) |
Heart Rate Monitor: | Yes |
Other Features: | Display Time/Date, Vibration Alarm Clock, Incoming Call Notification, Automatic Exercise Recognition, Monitor Heart Rate, Step Count, Sleep, Distance Traveled, Calorie Burned, Hourly Activity and Active Minutes, Female Health Tracking |
Best Deals :-
-
Amazon
-
Rs. 7800/-
-
Reliance Digital
-
Rs. 8999/-
-
Flipkart
-
Rs. 7377/-
* price may vary as per new offer
7. Huawei Band 6 Fitness Tracker
Specifications:
Brand: | Huawei |
Connectivity: | Bluetooth |
Display: | 1.47 inch AMOLED Display |
Battery Life: | Up to 14 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 18 gm |
Water Resistant: | Yes |
Heart Rate Monitor: | Yes |
Other Features: | Spo2 Tracker, Fitness Goal Setting, Workout Completion Notifications, Sleep Monitoring, Heart Rate Monitoring, Idle Alerts, Huawei True Relax Stress Management, Menstrual Cycle Tracking |
Best Deals :-
-
Amazon
-
Rs. 3999/-
-
Flipkart
-
Rs. 3999/-
* price may vary as per new offer
8. HONOR BAND 6
Specifications:
Brand: | Honor |
Connectivity: | Bluetooth |
Display: | 1.47 inch AMOLED Display |
Battery Life: | Up to 14 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 18 gm |
Water Resistant: | Yes |
Heart Rate Monitor: | Yes |
Other Features: | Heart Rate Monitor, Spo2 Blood Oxygen Monitor, Stress Test, Sleep Monitor, Daily Steps Count, Calories Burned, 10 Workout Modes, Music Playback Control, Find Phone, Alarm, Stopwatch, Timer, Reminders, Watch Face Store, Notifications, etc. |
Best Deals :-
-
Amazon
-
Rs. 2499/-
-
Flipkart
-
Rs. 3696/-
* price may vary as per new offer
9. MI SMART BAND 6
Specifications:
Brand: | Xiaomi |
Connectivity: | Bluetooth |
Display: | 1.56 inch AMOLED Display |
Battery Life: | Up to 14 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | 125 mAh |
Weight & Size: | 12.8 gm |
Water Resistant: | 5 ATM |
Heart Rate Monitor: | Yes |
Other Features: | Message & call notification, App Alerts, Calendar, Alarm, Clock, Stopwatch, Timer, Music control, Find phone, Unlock phone, Camera remote shutter, etc. |
Best Deals :-
-
Amazon
-
Rs. 3499/-
-
Flipkart
-
Rs. 3499/-
-
Reliance Digital
-
Rs. 3499/-
-
Vijay Sales
-
Rs. 3499/-
-
Croma
-
Rs. 3499/-
-
Tata Cliq
-
Rs. 3499/-
-
mi.com
-
Rs. 3499/-
* price may vary as per new offer
10. FITBIT CHARGE 4
Specifications:
Brand: | Fitbit |
Connectivity: | Bluetooth |
Display: | PMOLED Display |
Battery Life: | Up to 7 Days |
Warranty: | 1-Year Warranty |
Power (Battery): | - |
Weight & Size: | 30 gm |
Water Resistant: | Yes |
Heart Rate Monitor: | Yes |
Other Features: | 24/7 Heart Rate Monitor, Sleep Monitoring, Calorie Burn & Calorie Count, Female Health, Workout Intensity, Goal Based Exercise |
Best Deals :-
-
Amazon
-
Rs. 9950/-
-
Flipkart
-
Rs. 9950/-
* price may vary as per new offer