In this article, we will be looking at the 7 best smart watch under 3000 in India. In a world where people are becoming increasingly reliant on technology, it is no surprise that the demand for smart watches is on the rise. While there are many high-end smart watches available in the market, they can be quite pricey. As we all know, the world of technology is changing at a rapid pace. This means that many people are jumping on the bandwagon and buying the latest gadgets, including smart watches. But it can be hard to know what to look for in a smart watch and which brands are worth considering. Never fear - we will tell you some of the best options which are available currently in the market.
An Overview of the Best Smart Watch Under 3000 in India
There are many smartwatches available in the market these days. It can be difficult to decide which one is the best for you. If you are looking for a smartwatch that is affordable and has all the features that you need, then you should consider getting one of the Best Smart Watch Under 3000 in India.
Some of the Best Smart Watch Under 3000 in India include the Noise colorfit pulse grand, Amazfit Bip U, Boat xtend sports, Firebolt beast spo2, Realme techlife s100, Boat flash RTL, and the Dizo watch 2 sports. These watches offer a great combination of features and price.
list of 7 Best Smart Watch Under 3000 in India
Sr no | Product Name | Price |
1) | Noise colorfit pulse grand | 1799/- |
2) | Amazfit BIP U Smartwatch | 2999/- |
3) | boAt Xtend Sport smartwatch | 2499/- |
4) | Fire-Boltt Beast SPO2 | 2499/- |
5) | Realme techlife S100 Smartwatch | 2499/- |
6) | boat flash RTL Smartwatch | 2499/- |
7) | DIZO Watch 2 Sports smartwatch | 2499/- |
Top 7 Smartwatch in India Under 3000
1. Noise colorfit pulse grand
This smartwatch from Noise is one of the best in the market, thanks to its features and performance. Get an immersive viewing experience on the 1.69" LCD display. Take your pick from a wide range of 60 sports modes and also offers up to 7 days of battery life. It is also IP68 certified Water resistant. One of the great option under budget 3000
Specifications:
Brand : | Noise | Screen Protection | - |
Model : | ColorFit Grand | Touch Screen : | yes |
Dial Shape : | Rectangle | App Name (Playstore): | NoiseFit |
Dimensions : | 4.7 x 3.9 x 1.2 cm
43.7 x 36 x 11.4 mm |
Battery: | 260mAh, |
Body Material : | Polycarbonate | Battery Life : | Upto 7 Days |
Screen Size : | 1.69 Inches | Charging Mode : | via Cable |
Weight : | 36.8 Grams | Water Resistance : | IP68 |
Strap size & Material : | 22mm & Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | LCD | Compatible OS : | Android & iOS |
Resolution : | 240 x 280 px | OS Requirement : | iOS 10 & above
Android 4.4 & above |
Colours : | Jet Black, Champagne Grey,Olive Green, Electric Blue, Rose Pink | Sensors : | Optical Heart Rate, Accelerometer Sensor, SpO2 Sensor |
Clock Face : | Digital Customised & Cloud Based
Watch faces |
Additional Features : | SpO2, Step Tracker, Calories Burned, Distance Travelled, Sleep Monitor, Sports Mode, Call & SMS, Call Rejection, Find my phone, Remote music control, Weather forecast, Stopwatch, Alarm, Timer, Calendar reminder etc. |
Best Deals :-
-
Amazon
-
Rs. 1799
-
Noise
-
Rs. 1799
-
Croma
-
Rs. 2499
* price may vary as per new offer
2. Amazfit Bip U
The Amazfit Bip is the best smartwatch for those on a tight budget in India under Rs 3000. It has a basic feature set that includes activity tracking, notifications, & smartphone connectivity. However, its low price tag makes it a great option for those who don't want to spend too much on a smartwatch
Specifications:
Brand : | Amazfit | Screen Protection | - |
Model : | BipU | Touch Screen : | yes |
Dial Shape : | Rectangle | App Name (Playstore): | Zepp App |
Dimensions : | 40.9 x 35.5 x 11.4mm | Battery: | 230mAh, Li-ion |
Body Material : | Polycarbonate | Battery Life : | Upto 9 Days |
Screen Size : | 1.43 Inches | Charging Mode : | via Cable |
Weight : | 31 Grams | Water Resistance : | IP68 |
Strap size & Material : | 20mm & Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | TFT | Compatible OS : | Android & iOS |
Resolution : | 320 x 302 px | OS Requirement : | iOS 10 & above Android 5 & above |
Colours : | Black, Green, Pink | Sensors : | SpO2 Sensor, BioTracker™ 2 PPG , Biological Optical Sensor, Acceleration sensor, Gyroscope sensor |
Clock Face : | Digital Watch faces |
Additional Features : | Alarm Clock, Weather Forecast, Smartphone Music & Camera Control Smart Notifications for Incoming Calls, Text Messages, Apps, and Calendars, etc. |
Best Deals :-
-
Amazon
-
Rs. 2999
-
Flipkart
-
Rs. 2999
* price may vary as per new offer
3. Boat Xtend Sport smartwatch
The Boat Xtend is another great option for those looking for a good quality smartwatch. It has a 1.69 inch LCD display. It offers up to 7 days of battery life and is also water resistant up to 50 metres.
Specifications:
Brand : | Boat | Screen Protection | - |
Model : | Xtend Sport | Touch Screen : | yes |
Dial Shape : | Square | App Name (Playstore): | Boat Crest App |
Dimensions : | 26 x 5 x 1 cm | Battery: | 300mAh, Li-ion |
Body Material : | Polycarbonate | Battery Life : | Upto 7 Days |
Screen Size : | 1.69 Inches | Charging Mode : | via Cable |
Weight : | 50 Grams | Water Resistance : | IP67 |
Strap size & Material : | Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | LCD | Compatible OS : | Android & iOS |
Resolution : | - | OS Requirement : | iOS 10 & above Android 5 & above |
Colours : | Classic Black, Cool Blue, Ashen grey | Sensors : | Heart Rate | Sleep Monitor | Exercise Tracker | SPO2 |
Clock Face : | Digital Watch faces |
Additional Features : | 14 Sports Mode | Music Control | Guided Meditative Breathing | Find My Phone | Stress Monitor | Weather Forecasts | Alarm Clock | Date & Time | Timer/Stop Watch |
Best Deals :-
-
Amazon
-
Rs. 2499
-
boAt
-
Rs. 2499
* price may vary as per new offer
4. Fire-Boltt Beast SPO2
The Fire-Boltt Beast SPO2 smartwatch is another excellent choice for those looking for a good quality smartwatch under Rs 3000 in India. It has a 1.69-inch TFT LCD display. It offers up to 8 days of battery life and is also IP68 certified water resistant.
Specifications:
Brand : | Fire-Boltt | Screen Protection | - |
Model : | Beast SPO2 | Touch Screen : | yes |
Dial Shape : | Rectangle | App Name (Playstore): | Da fit App |
Dimensions : | 4.4 x 3.6 x 0.92cm | Battery: | - |
Body Material : | Metal Body | Battery Life : | Upto 8 Days |
Screen Size : | 1.69 Inches | Charging Mode : | via Cable |
Weight : | 47 Grams | Water Resistance : | IP67 / IPX7 |
Strap size & Material : | Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | LCD | Compatible OS : | Android & iOS |
Resolution : | 240*280 px | OS Requirement : | iOS 10 & above Android 5 & above |
Colours : | Black, Blue, Gold & Pink | Sensors : | SpO2 Monitoring & Heart Rate Tracking, Optical Heart Rate, Capacitive Sensor |
Clock Face : | Customised Multiple Watch faces | Additional Features : | 8 Active sports mode, 24/7 Dynamic Monitoring & Manual Monitoring , Step Tracker, Calories Burned, Distance Travelled, Activity History, Sleep Monitor, Sports Mode, Tracking & Reminder,Call Rejection, Find my Phone, Low Battery Reminder, Remote Music Control, Sedentary Reminder, Weather Forecast, Stopwatch Reminder, Timer, Alarm, Wake Gesture, Vibration Alert, Do not Disturb Mode, Screen Brightness |
Best Deals :-
-
Amazon
-
Rs. 2999
-
Fire Boltt
-
Rs. 2499
-
Snapdeal
-
Rs. 2499
* price may vary as per new offer
5. Realme techlife S100
The Realme techlife S100 is a great choice if you are looking for a smartwatch with built-in SpO2 & Heart rate monitor. It has a TFT-LCD Super Bright HD Colour Display and it supports the level of IP68 Water Resistant. This means it’s a water resistant upto maximum depth of 1.5 meters. The watch also has a 3 axis accelerometer sensor.
Specifications:
Brand : | Realme | Screen Protection | - |
Model : | TechLife Watch S100 | Touch Screen : | yes |
Dial Shape : | Rectangle | App Name (Playstore): | Realme Fit App |
Dimensions : | 25.1 x 3.58 x 1.16 cm | Battery: | 260mAh, Li-ion |
Body Material : | Metal | Battery Life : | Upto 12 Days |
Screen Size : | 1.69 Inches | Charging Mode : | via Cable |
Weight : | 34 Grams | Water Resistance : | IP68 |
Strap size & Material : | Silicone | Bluetooth Connectivity : | Yes, v5.1 |
Display Technology : | TFT-LCD | Compatible OS : | Android & iOS |
Resolution : | 240x280 px | OS Requirement : | iOS 11 & above Android 5 & above |
Colours : | Black, grey | Sensors : | 3-Axis Accelerometer | Optical Heart Rate Sensor | SpO2 (Blood Oxygen Saturation Level) |
Clock Face : | Digital Watch faces | Additional Features : | 24 Sports Mode | Skin Temperature Measure & Monitor | Premium Watch Dial | Music Control | Photo Control | Phone Finding | Flashlight | Weather Forecast | Works with Realfit |
Best Deals :-
-
Amazon
-
Rs. 2870
-
Flipkart
-
Rs. 2499
-
Croma
-
Rs. 2499
-
realme
-
Rs. 2499
-
Vijay Sales
-
Rs. 2499
* price may vary as per new offer
6. Boat flash RTL Edition
The boat flash RTL Edition is the best smartwatch for Android users in India under Rs 3000. It has a sleek design, built-in sp02, and a heart rate monitor. It's also compatible with a wide range of Android smartphones. It does come with a wireless charging option (magnetic attachable charging cable).
Specifications:
Brand : | Boat | Screen Protection | - |
Model : | Flash RTL Edition | Touch Screen : | yes |
Dial Shape : | Round | App Name (Playstore): | boAt Wearables App |
Dimensions : | 4 x 15.8 x 1 cm | Battery: | 200mAh, Li-ion |
Body Material : | Metallic | Battery Life : | Upto 7 Days |
Screen Size : | 1.3 Inches | Charging Mode : | via Cable |
Weight : | 54 Grams | Resistance Type: | IP68 (Dust Resistant | Water Resistant | Sweat Resistant | Splash Resistant) |
Strap size & Material : | Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | LCD | Compatible OS : | Android & iOS |
Resolution : | 240 x 240 px | OS Requirement : | iOS 10 & above
Android 5 & above |
Colours : | Moon Red, Galaxy Blue & Lightning Black | Sensors : | Heart Rate sensor, Exercise Tracker, SPO2 Monitor, Sleep Monitor, Calorie Count |
Clock Face : | Digital Watch faces |
Additional Features : | 10 Active Sports Modes Include : Running, Walking, Cycling, Climbing, Yoga, Basketball, Football, Badminton, Skipping and Swimming, Call Alert, Notification Alert, Sedentary Alert, Date & Time | Timer/Stop Watch |
Best Deals :-
-
Amazon
-
Rs. 1999
-
boAt
-
Rs. 2199
-
Reliance Digital
-
Rs. 2499
-
Croma
-
Rs. 2499
-
Vijay Sales
-
Rs. 2499
* price may vary as per new offer
7. DIZO Watch 2 Sports
The DIZO Watch 2 Sports is the best budget smartwatch you can buy in India under Rs 3000. It has a simple design, but it's packed with features including , a heart rate monitor, Blood Oxygen Level Measurement and many more other feature which are given below:
Specifications:
Brand : | DIZO | Screen Protection | - |
Model : | Watch 2 Sports | Touch Screen : | yes |
Dial Shape : | Rectangle | App Name (Playstore): | Dizo app |
Dimensions : | 25.8 x 38.8 x 12.2 mm | Battery: | 260 mAh, Li-ion |
Body Material : | Polycarbonate | Battery Life : | Upto 10 Days |
Screen Size : | 1.69 Inch | Charging Mode : | via Cable |
Weight : | 41.5 Grams | Resistance Type: | IP68 (Dust Resistant | Water Resistant | Sweat Resistant | Splash Resistant) |
Strap size & Material : | Free Size & Silicone | Bluetooth Connectivity : | Yes, v5.0 |
Display Technology : | TFT | Compatible OS : | Android & iOS |
Resolution : | 240 x 280 pixels | OS Requirement : | iOS 10 & above Android 5 & above |
Colours : | Classic Black, Silver Grey, Dark Green, Passion Red, Ocean Blue, Golden PinkBlue & Lightning Black | Sensors : | 3-Axis Accelerometer Sensor, Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level) |
Clock Face : | Digital Watch Faces | Additional Features : | 110+ sports modes,Smart IoT Control, Mute & Reject Calls, Anti-Fingerprint Coating, Cover to Screen Off, Music Control, Camera Control, Find Phone, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-Dial,Call Notification, Message,low battery, Alarm, Step Goal Completion Reminder Sleep Tracking, Sedentary Reminder, Female cycle, Distance, Drinking Reminder |
Best Deals :-
-
Flipkart
-
Rs. 2499
* price may vary as per new offer
What are the Benefits of a Smartwatch?
There are many benefits of owning a smartwatch.
A smartwatch can be a great way to stay connected to your loved ones and stay on top of your schedule. You can use your smartwatch to send and receive text messages, phone calls, and email. You can also use your smartwatch to track your fitness goals, such as steps taken and calories burned.
Smartwatches are also very convenient. You can use them to pay for items with just a few taps on the screen. You can also use them to control your music playlist and take photos. Smartwatches make it easy to stay connected and organised throughout the day.
Overall, owning a smartwatch has many benefits. They are a great way to stay connected, stay on top of your schedule, and track your fitness goals. They are also very convenient & easy to use.
How to Choose the Right Smartwatch?
There are many factors to be considered when buying the right smartwatch for you. First, you have to decide what features are most important to you in a smarwatch. Do you want a smartwatch that tracks your fitness activity? Or do you want one that can answer phone calls and send text messages? Once you know what features you want, you can start narrowing down your choices.
Next, you need to consider your budget. Smartwatches can range in price from a few 1000 INR to over 30000 INR . So, it is very important to set a budget before you start shopping. As we have listed here a list of Top 7 Best Smart Watch Under 3000 in India 2022.
Finally, you need to think about style. Do you want a sporty smartwatch or something more sleek and sophisticated? There are many different styles of smartwatches on the market, so take some time to browse and find one that suits your taste. By considering these factors, you can be sure to find the best smartwatch for you.
Conclusion
These are the Best Smart Watch Under 3000 in India 2022. If you're looking for a smartwatch with all the bells and whistles but don't want to spend too much, one of these watches would be a great choice. We've got something for everyone, whether you're looking for fitness tracking features, music playback, or simply want a stylish watch to pair with your smartphone. We hope that our list of the best smartwatches under 3000 in India has helped you choose the right one for your needs. If you have any further questions, please feel free to ask in the comments section below and we will be happy to help.